NLA

Name GP G A P ØP PIM ØPIM
Alessio Faina 10 11 14 25 2.50 10 1.00
Mikel Fairclough 13 10 7 17 1.31 24 1.85
Fabian Bohnenblust 12 5 4 9 0.75 0 0.00
Robin Nydegger 10 1 6 7 0.70 8 0.80
Sandro Wittwer 3 4 3 7 2.33 8 2.67
Renato Stalder 9 1 4 5 0.56 2 0.22
Jim Suy Peng Zingg 7 1 4 5 0.71 28 4.00
Magnus Diener 9 2 2 4 0.44 0 0.00
Silvan Schürch 11 1 2 3 0.27 4 0.36
Sascha Burch 6 1 2 3 0.50 27 4.50
Francesco Faina 10 1 2 3 0.30 20 2.00
Luca Streich 10 0 2 2 0.20 4 0.40
Roger Stettler 8 1 1 2 0.25 4 0.50
Leon Diener 6 1 1 2 0.33 0 0.00
Mike Tanner 1 2 0 2 2.00 12 12.00
Jan Schlechten 9 0 1 1 0.11 2 0.22

© 2020 SHC Belpa 1107