Ronny Strähler

Birthsday17.06.1985
height189cm
weight91kg
Number71

NLA
Regular S T A P PM
2010/2011 2 0 0 0 0
2009/2010 9 6 13 19 8
2008/2009 14 10 9 19 22
2007/2008 6 3 13 16 18
2006/2007 16 20 14 34 38
2005/2006 17 11 24 35 100
2004/2005 8 11 7 18 22
2003/2004 18 33 22 55 24
2002/2003 17 26 20 46 46
2001/2002 10 6 7 13 14
2000/2001 9 2 1 3 0
Total 126 128 130 258 292
Playoff S T A P PM
2011/2012 4 2 0 2 2
2010/2011 5 2 1 3 0
2009/2010 5 8 8 16 2
2008/2009 4 3 2 5 2
2007/2008 4 1 4 5 14
2006/2007 5 4 8 12 34
2005/2006 3 1 5 6 4
2004/2005 2 3 1 4 0
2003/2004 6 10 5 15 12
2002/2003 3 5 3 8 2
2001/2002 6 2 5 7 4
2000/2001 7 1 0 1 6
1999/2000 1 0 0 0 0
Total 55 42 42 84 82
Cup S T A P PM
2011/2012 1 1 4 5 0
2010/2011 2 0 0 0 0
2009/2010 1 0 0 0 0
2008/2009 4 3 4 7 2
2007/2008 1 0 0 0 0
2006/2007 4 6 11 17 6
2005/2006 4 4 2 6 0
2004/2005 4 4 5 9 8
Total 21 18 26 44 16
NLB
Regular S T A P PM
2007/2008 1 2 2 4 0
2003/2004 2 2 6 8 2
2002/2003 4 6 5 11 6
2001/2002 9 8 7 15 10
2000/2001 12 10 8 18 8
Total 28 28 28 56 26
Playoff S T A P PM
2001/2002 2 2 0 2 25
2000/2001 2 0 0 0 6
1998/1999 1 0 0 0 0
Total 5 2 0 2 31
Playout S T A P PM
2003/2004 2 2 0 2 0
Total 2 2 0 2 0
Cup S T A P PM
1999/2000 1 0 1 1 0
Total 1 0 1 1 0
1. Liga
Regular S T A P PM
2004/2005 1 0 2 2 0
Total 1 0 2 2 0
Playoff S T A P PM
2011/2012 2 4 1 5 2
Total 2 4 1 5 2
Junioren A
Regular S T A P PM
2002/2003 6 11 12 23 8
2001/2002 10 31 29 60 6
2000/2001 11 27 13 40 24
1999/2000 10 10 10 20 8
1998/1999 4 2 4 6 0
Total 41 81 68 149 46
Playoff S T A P PM
2002/2003 1 4 3 7 0
2001/2002 6 8 10 18 30
2000/2001 2 2 0 2 2
1999/2000 2 4 2 6 0
1998/1999 5 1 1 2 0
Total 16 19 16 35 32
© SHC Belpa 1107