Thomas Trachsel

Birthsday25.04.1972
height0cm
weight0kg
Number77

NLA
Regular S T A P PM
2002/2003 10 3 11 14 0
2001/2002 14 7 18 25 6
2000/2001 15 11 17 28 4
1999/2000 7 2 6 8 4
1998/1999 12 8 15 23 2
1997/1998 20 12 16 28 8
1996/1997 3 1 1 2 0
1995/1996 13 7 10 17 4
1994/1995 11 10 5 15 0
1992/1993 10 4 6 10 4
1991/1992 17 8 3 11 6
1990/1991 16 12 2 14 2
Total 148 85 110 195 40
Playoff S T A P PM
2002/2003 3 1 0 1 0
2001/2002 6 2 2 4 12
2000/2001 7 5 4 9 0
1999/2000 7 5 5 10 0
1998/1999 1 0 0 0 0
1996/1997 7 3 5 8 0
1995/1996 2 1 0 1 0
1992/1993 1 0 0 0 0
Total 34 17 16 33 12
Playout S T A P PM
1994/1995 2 3 1 4 0
Total 2 3 1 4 0
Cup S T A P PM
1998/1999 3 2 3 5 0
1997/1998 4 1 14 15 0
1995/1996 3 0 1 1 0
Total 10 3 18 21 0
NLB
Regular S T A P PM
2007/2008 7 3 6 9 4
2003/2004 3 4 5 9 2
1993/1994 13 12 14 26 0
Total 23 19 25 44 6
Playoff S T A P PM
1993/1994 3 4 3 7 0
Total 3 4 3 7 0
1. Liga
Regular S T A P PM
2008/2009 4 3 3 6 0
Total 4 3 3 6 0
2. Liga
Regular S T A P PM
2010/2011 5 2 4 6 0
Total 5 2 4 6 0
Cup S T A P PM
2010/2011 1 0 2 2 0
Total 1 0 2 2 0
© SHC Belpa 1107