Reto Dubach

Birthsday
height0cm
weight0kg
Number89

NLA
Regular S T A P PM
2003/2004 12 4 1 5 26
2002/2003 5 3 1 4 6
2001/2002 3 1 1 2 2
2000/2001 1 0 0 0 0
1999/2000 1 0 0 0 0
1998/1999 16 9 16 25 10
1997/1998 16 20 14 34 8
1996/1997 13 15 8 23 41
1995/1996 14 13 11 24 34
1994/1995 11 12 5 17 24
1992/1993 9 7 5 12 10
1991/1992 18 17 10 27 6
1990/1991 20 11 8 19 2
Total 139 112 80 192 169
Playoff S T A P PM
2003/2004 6 1 0 1 12
2002/2003 3 0 1 1 0
1999/2000 3 1 0 1 0
1998/1999 2 1 0 1 12
1996/1997 6 3 2 5 18
1995/1996 2 1 0 1 2
1992/1993 2 5 0 5 0
Total 24 12 3 15 44
Playout S T A P PM
1994/1995 4 5 3 8 0
Total 4 5 3 8 0
Cup S T A P PM
1999/2000 1 1 1 2 0
1998/1999 3 4 4 8 0
1997/1998 4 2 4 6 25
1996/1997 1 0 0 0 0
1995/1996 3 2 1 3 0
Total 12 9 10 19 25
NLB
Regular S T A P PM
2007/2008 1 0 0 0 0
2002/2003 4 4 5 9 0
2001/2002 5 7 8 15 4
2000/2001 5 2 3 5 2
1993/1994 14 14 14 28 12
Total 29 27 30 57 18
Playoff S T A P PM
2002/2003 1 0 0 0 2
2001/2002 1 0 0 0 2
1993/1994 3 6 2 8 6
Total 5 6 2 8 10
© SHC Belpa 1107