Regular, Season 2011/2012

Player stats
Nr Surname Name PO S T A P ØP 2' 5' 10' 20' 25' PM ØPM PPG PPA SHG SHA GW GT
5 Uttiger Marco 12 6 6 12 1.00 3 0 0 0 0 6 0.50 0 0 0 0 0 0
66 Worreby Robin 5 8 4 12 2.40 0 0 0 0 0 0 0.00 3 1 0 0 0 0
48 Müller Cyrill 8 5 5 10 1.25 7 0 1 0 0 24 3.00 0 1 0 0 0 0
9 Wägli Patrick 12 7 3 10 0.83 4 0 0 0 0 8 0.67 0 0 0 0 0 0
54 Jutzi Marco 8 4 5 9 1.13 2 0 0 0 0 4 0.50 0 3 0 0 0 0
7 Bielser Cédric 10 3 5 8 0.80 0 0 0 0 0 0 0.00 0 0 0 0 1 0
95 Jordan Hendrik 3 2 4 6 2.00 1 0 0 0 0 2 0.67 0 0 0 0 0 0
26 Schütz Cyrill 11 2 3 5 0.45 0 0 0 0 0 0 0.00 0 0 0 0 0 0
55 Kneubühl Björn 8 3 1 4 0.50 7 0 0 0 0 14 1.75 2 0 0 0 0 0
67 Wenger Ruben 4 2 2 4 1.00 5 0 0 1 0 30 7.50 0 1 0 0 0 0
52 Bohnenblust Fabian 4 1 2 3 0.75 0 0 0 0 0 0 0.00 0 1 0 0 0 0
88 Zürcher Alexander 2 1 1 2 1.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
24 Zehnder Roger 2 1 1 2 1.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
39 Leuenberger Nick 9 0 1 1 0.11 0 0 0 0 0 0 0.00 0 0 0 0 0 0
15 Bohnenblust Florian 5 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
2 Stettler Lukas 9 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
27 Zwahlen Michael 6 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
72 Stettler Roger 3 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0
86 Meier Teighan 1 0 0 0 0.00 1 0 0 0 0 2 2.00 0 0 0 0 0 0

2011/2012

Regular
Total

2010/2011

Regular
Playoff
Total

2008/2009

Regular
Total

2007/2008

Friendly
Regular
Total

2006/2007

Friendly
Regular
Playoff
Total

2005/2006

Friendly
Regular
Playoff
Total

2004/2005

Friendly
Regular
Playoff
Total

2003/2004

Friendly
Regular
Playoff
Total

2002/2003

Regular
Playoff
Total

2001/2002

Regular
Playoff
Total

2000/2001

Regular
Playoff
Total

1999/2000

Regular
Playoff
Total

1998/1999

Regular
Playoff
Total

1997/1998

Regular
Total

1996/1997

Regular
Playoff
Total

1995/1996

Regular
Total

1994/1995

Regular
Total

1993/1994

Regular
Total

© SHC Belpa 1107