NLA

Name GP G A P ØP PIM ØPIM
Alessio Faina 13 17 26 43 3.31 4 0.31
Marc Müller 15 12 24 36 2.40 18 1.20
Fabian Bohnenblust 16 12 8 20 1.25 6 0.38
Iwan Kohler 13 7 9 16 1.23 26 2.00
Thomas Fahrni 13 6 4 10 0.77 31 2.38
Oliver Schawohl 11 2 6 8 0.73 4 0.36
Patrick Feuz 6 6 2 8 1.33 2 0.33
Eric Blunier 7 3 4 7 1.00 8 1.14
Sascha Burch 10 3 4 7 0.70 47 4.70
Ronny Strähler 7 2 4 6 0.86 26 3.71
Sandro Wittwer 5 3 3 6 1.20 0 0.00
Yannick Strähler 7 3 3 6 0.86 43 6.14
Teighan Wade Meier 13 2 4 6 0.46 10 0.77
Luca Streich 10 4 1 5 0.50 2 0.20
Kevin Kiener 14 3 2 5 0.36 16 1.14
Thomas Ramseier 15 2 3 5 0.33 2 0.13
Florian Bohnenblust 10 2 0 2 0.20 0 0.00
Mikel Fairclough 8 1 1 2 0.25 2 0.25
Martin Reber 3 0 1 1 0.33 2 0.67
Yannick Nydegger 5 0 1 1 0.20 0 0.00
Marc Stucki 13 0 1 1 0.08 0 0.00
Dennis Nydegger 5 1 0 1 0.20 2 0.40
Robin Nydegger 10 0 1 1 0.10 4 0.40
Renato Stalder 2 1 0 1 0.50 0 0.00
Sven Hofmann 2 0 0 0 0.00 33 16.50
Name GP G A P ØP PIM ØPIM
Alessio Faina 4 2 8 10 2.50 4 1.00
Martin Reber 5 6 2 8 1.60 6 1.20
Marc Müller 5 2 4 6 1.20 4 0.80
Thomas Fahrni 5 2 4 6 1.20 20 4.00
Fabian Bohnenblust 5 3 2 5 1.00 0 0.00
Sandro Wittwer 2 1 3 4 2.00 6 3.00
Luca Streich 5 2 2 4 0.80 4 0.80
Patrick Feuz 4 1 2 3 0.75 0 0.00
Thomas Ramseier 4 0 1 1 0.25 4 1.00
Iwan Kohler 5 1 0 1 0.20 8 1.60
Eric Blunier 4 1 0 1 0.25 6 1.50
Sascha Burch 5 1 0 1 0.20 24 4.80
Oliver Schawohl 1 0 0 0 0.00 10 10.00
Renato Stalder 1 0 0 0 0.00 2 2.00
Teighan Wade Meier 2 0 0 0 0.00 4 2.00
Yannick Nydegger 3 0 0 0 0.00 2 0.67
Sven Hofmann 5 0 0 0 0.00 2 0.40

© 2020 SHC Belpa 1107